Business Information
| Level | Member | Bonus |
| Autofill 1 X 10 | ||
| 1 | 10 | 50 |
| 2 | 100 | 500 |
| 3 | 1000 | 5000 |
| 4 | 10,000 | 50,000 |
| 5 | 1,00,000 | LUXARY CAR PRICE 7 LAKS+ |
| For Car 1000 Self Team Members Compulsory | ||
Matching Income
| SNo | Team | Match BV | Bonus | Rank |
| 1 | 4 | 10000 | 1000 | Star |
| 2 | 8 | 20000 | 2000 | Super Star |
| 3 | 16 | 40000 | 4000 | Motivator |
| 4 | 32 | 80000 | 8000 | Senior Motivator |
| 5 | 64 | 160000 | 16000 | Field Officer |
| 6 | 128 | 320000 | 32000 | Sales Manager |
| 7 | 256 | 640000 | 64000 | Branch Manager |
| 8 | 512 | 1280000 | 128000 | Jonnel Manager |
| 9 | 1024 | 2560000 | 256000 | Mandal Manager |
| 10 | 2048 | 5120000 | 512000 | State Manager |
| 11 | 4096 | 1024000 | 102400 | Project Manager |
Money-Back Club
| Level | Member | BV | Survey Bonus | Designation |
| 1 | 2 | 3000 | 300 | Promotor |
| 2 | 4 | 6000 | 300 | Star |
| 3 | 8 | 12000 | 600 | Super Star |
| 4 | 16 | 24000 | 1200 | Motivator |
| 5 | 32 | 48000 | 2400 | Senior Motivator |
| 6 | 64 | 96000 | 4800 | Field Officer |
| 7 | 128 | 192000 | 9600 | Sales Manager |
| 8 | 256 | 384000 | 19200 | Branch Manager |
| 9 | 512 | 768000 | 38400 | Jonnel Manager |
| 10 | 1024 | 1536000 | 76800 | Mandal Manager |
| 11 | 2048 | 3072000 | 153600 | State Manager |
| 12 | 4096 | 6144000 | 307200 | Project Manager |
Servey Club
| In this club, if you do publicity or give a suggestion regarding the products of the company, then you will get rs 1 per advertisement |
Leadership for Frenchies Development Bonus 6%
| 1 | Promotor | 3 % |
| 2 | Star | 0.50 % |
| 3 | Super Star | 0.40 % |
| 4 | Motivator | 0.30 % |
| 5 | Senior Motivator | 0.20 % |
| 6 | Field Officer | 0.10 % |
| 7 | Sales Manager | 0.05 % |
| 8 | Branch Manager | 0.02 % |
| 9 | Jonnel Manager | 0.02 % |
| 10 | Mandal Manager | 0.02 % |
| 11 | State Manager | 0.02 % |
| 12 | Project Manager | 0.02 % |
Reward Club Bonus
| Sno. | Rank | Rewards |
| 1 | Promotor | Diary & Pen |
| 2 | Star | Leather Bag |
| 3 | Super Star | 4 G MOBAIL |
| 4 | Motivator | Laiptop |
| 5 | Senior Motivator | 4g Mobile |
| 6 | Field Officer | Fridge 165 Ltr. |
| 7 | Sales Manager | Hp Laptop |
| 8 | Branch Manager | 100 CC Bike TVS |
| 9 | Jonnel Manager | Santro Car |
| 10 | Mandal Manager | Maruti Desire Car |
| 11 | State Manager | Fortuner Car |
| 12 | Project Manager | 3 BHK Villa House |
Founder Club 7%
| 1 | Field Officer | 1% Self team target 500000 |
| 2 | Sales Manager | 1% Self team target 2000000 |
| 3 | Branch Manager | 1% Self team target 3000000 |
| 4 | Jonnel Manager | 1% Self team target 4000000 |
| 5 | Mandal Manager | 1% Self team target 5000000 |
| 6 | State Manager | 1% Self team target 100000000 |
| 7 | Project Manager | 1% Self team target 200000000 |
Benefits
| All members of the consumer club and distributor club will get profit in the form of MRP or DP margin 20% Eg: MRP 120 RS DP 100 RS |
Repurchase Club/ Salary Bonus
| Target Group Turn Over | Sallary | Designation |
| 50,000 | 2000 | Promotor |
| 1,50,000 | 5000 | Star |
| 4,00,000 | 8000 | Super Star |
| 6,00,000 | 10,000 | Motivator |
| 10,00,000 | 15,000 | Senior Motivator |
| 15,00,000 | 20,000 | Field Officer |
| 20,00,000 | 30,000 | Sales Manager |
| 40,00,000 | 50,000 | Branch Manager |
| 1,00,00,000 | 80,000 | Jonnel Manager |
| 5,00,00,000 | 1,00,000 | Mandal Manager |
| 20,00,00,000 | 2,00,000 | State Manager |
| 50,00,00,000 | 5,00,000 | Project Manager |
| This Income will be calculated by the accumulative system self-purchase must be 100 BV per Month | ||
| But Target Not Achieve From Group(You Are Not Complain for Salary). Terms & Condition Apply. | ||
